| Lieu d'origine: | Chine |
|---|---|
| Nom de marque: | Safegas |
| Certification: | ATEX/IECEx/EMC |
| Numéro de modèle: | Micmeta |
| Quantité de commande min: | 1 |
| Prix: | négociable |
| Détails d'emballage: | Carton |
| Délai de livraison: | 3 jours ouvrables |
| Conditions de paiement: | T/T |
| Capacité d'approvisionnement: | 100 pièces/jour |
| Résistance à la chute: | 1,5 m | Poids: | Léger |
|---|---|---|---|
| Gaz détecté: | SO2 | Principe de détection: | Capteur électrochimique |
| Plages de mesure en option: | 0 32h 0-50ppm, 0-100ppm | Résolution facultative: | 12h01 0.1ppm |
| Temps de réponse (T90): | ≤30s | Protection contre la pénétration: | IP66/IP68 étanche à la poussière et à l'eau |
| Température de fonctionnement: | -20 ℃ ~ 55 ℃ | Pression atmosphérique de travail: | 86~106kpa |
| Mettre en évidence: | Lightweight SO2 Gas Analyzer,1.5m Drop Resistant Multi Gas Detector,Optional Bluetooth LoRa Data Logging Portable Gas Analyzer |
||
Lightweight MicMeta SO2 Gas Analyzer Advanced SO2 gas analyzer featuring lightweight MicMeta construction with 1.5m drop resistance. Optional Bluetooth and LoRa connectivity with integrated data logging capabilities for reliable industrial gas monitoring applications. Product Overview MicMeta is ultra-small lightweight diffusion multi-gas monitor with complete global explosion-proof certifications. When configured for SO2 detection, it adopts stable electrochemical sensor